DuBois Home Comparison: Things to Look For
Buying a home in DuBois, Pennsylvania is no simple task. You want to make the best decision. Whether you're a fresh or seasoned buyer, this Home Buyers' Checklist lists some of the pertinent criterion to note when choosing a home. Aside from price, you want to ensure that the house and the neighborhood measure up to the needs and expectations of your family.
To help you prioritize your "likes" list from the computer to the list of properties you actually see, take this checklist along when you go shopping for your house. Highlight the items that are most important to you. It'll help you put a home's strong and weak points into perspective and use rational ways to measure the homes you've been touring. By completing this list, you'll easily compare and contrast the characteristics of up to three houses. Click here to print this page.
Home Buyer Checklist | 1 | 2 | 3 |
Home Address | |||
Asking Price | $ | $ | $ |
Real Estate Taxes | $ | $ | $ |
The Community | |||
Close to the Job | |||
Minutes Away From Schools | |||
Minutes Away From Shopping | |||
Highways Nearby | |||
Close to Train Stations | |||
Close to Doctors / Dentists | |||
Near Place of Worship | |||
Garbage Collection | |||
Traffic Warnings | |||
Kid Friendly | |||
Streets / Alleys Well-Maintained | |||
Heavy Traffic | |||
Parks | |||
Neighbors' Properties Well-Maintained | |||
Major Appliances Installed | |||
Neighborhood Restrictions | |||
Minutes Away From Airports / Trains | |||
Area Zoned Residential | |||
Near Industry | |||
Proposed Special Assessments | |||
Green-Friendly Neighborhood | |||
The House | |||
Year Home Built | |||
No. of Stories | |||
Wood Frame, Brick Frame or Siding | |||
Quality of Roof | |||
Foundation Appearance | |||
General Exterior Appearance | |||
Two-Car Garage | |||
No. of Bathrooms | |||
No. of Closets | |||
No. of Bedrooms | |||
Oil, Gas or Electric Heat | |||
Insulation | |||
Central Air Conditioning | |||
Energy-Conservation Features | |||
Age of Heating System | |||
Age of Water Heater | |||
Capacity of Water Heater | |||
Age of Electrical Wiring | |||
Plumbing Condition | |||
Estimated Water Bill | $ | $ | $ |
Estimated Heating Bill | $ | $ | $ |
Estimated Electric Bill | $ | $ | $ |
Living Areas | |||
Fireplace | |||
Separate Dining Area | |||
Family Room | |||
Carpeting - No. of Rooms | |||
Kitchen Eating Area | |||
Refrigerator | |||
Stove / Oven (Gas / Electric) | |||
Garbage Disposal | |||
Dishwasher | |||
Broken / Drafty Windows | |||
Storm Windows / Screens | |||
Washer / Dryer Outlets | |||
Laundry Area | |||
Finished Basement | |||
Attic | |||
Sump Pump / Drainage | |||
Connected to Sewer System | |||
Patio / Deck | |||
Backyard Fence | |||
Landscaping | |||
Property Boundaries | |||
Safety (dead bolts, detectors) | |||
Building Code | |||
Compliance | |||
Ability to Expand / Expand House |